← Which AI scribe should you use?
PMHScribe vs Supanote
| Factor | PMHScribe | Supanote |
|---|---|---|
| Starting price | $79/mo | $29.99/mo, 40 notes |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | Yes | No |
| Note formats | SOAP, DAP, BIRP, Narrative / process notes | SOAP, DAP, BIRP |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | Yes | Yes |
If you prescribe, PMHScribe is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value PMHScribe's edge over Supanote's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.