← Which AI scribe should you use?
Mentalyc vs Upheal
| Factor | Mentalyc | Upheal |
|---|---|---|
| Starting price | $19.99–$119.99/mo, four tiers | Limited, no cost |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | Yes | No |
| Note formats | SOAP, DAP, BIRP, Narrative / process notes | SOAP, DAP, Narrative / process notes |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Opt-out available | States no |
| Free trial | Yes | Yes |
If you prescribe, Mentalyc is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value Mentalyc's edge over Upheal's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.