← Which AI scribe should you use?
Mentalyc vs Supanote
| Factor | Mentalyc | Supanote |
|---|---|---|
| Starting price | $19.99–$119.99/mo, four tiers | $29.99/mo, 40 notes |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | Yes | No |
| Note formats | SOAP, DAP, BIRP, Narrative / process notes | SOAP, DAP, BIRP |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Opt-out available | Not stated |
| Free trial | Yes | Yes |
If you prescribe, Mentalyc is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value Mentalyc's edge over Supanote's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.