← Which AI scribe should you use?
Mentalyc vs PMHScribe
| Factor | Mentalyc | PMHScribe |
|---|---|---|
| Starting price | $19.99–$119.99/mo, four tiers | $79/mo |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | Yes | Yes |
| Note formats | SOAP, DAP, BIRP, Narrative / process notes | SOAP, DAP, BIRP, Narrative / process notes |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Opt-out available | Not stated |
| Free trial | Yes | Yes |
Mentalyc is the more affordable of the two. PMHScribe costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.