← Which AI scribe should you use?
Medwriter vs PMHScribe
| Factor | Medwriter | PMHScribe |
|---|---|---|
| Starting price | $99/mo | $79/mo |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | Yes | Yes |
| Note formats | SOAP, DAP, Narrative / process notes | SOAP, DAP, BIRP, Narrative / process notes |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | No | Yes |
PMHScribe is the more affordable of the two. Medwriter costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.