← Which AI scribe should you use?
Heidi Health vs Supanote
| Factor | Heidi Health | Supanote |
|---|---|---|
| Starting price | 10 actions/mo | $29.99/mo, 40 notes |
| Mental health specific | No | Yes |
| Psychiatry / med management | No | No |
| Note formats | Flexible / general | SOAP, DAP, BIRP |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | Yes | Yes |
Supanote is the more affordable of the two. Heidi Health costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.