← Which AI scribe should you use?
Freed vs Upheal
| Factor | Freed | Upheal |
|---|---|---|
| Starting price | $39/mo (billed annually, 40 notes/mo) | Limited, no cost |
| Mental health specific | No | Yes |
| Psychiatry / med management | No | No |
| Note formats | Flexible / general | SOAP, DAP, Narrative / process notes |
| Writes directly into EHR | Yes | Copy/paste |
| Trains AI on your data | Not stated | States no |
| Free trial | Yes | Yes |
Upheal is the more affordable of the two. Freed costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.