← Which AI scribe should you use?
Freed vs Medwriter
| Factor | Freed | Medwriter |
|---|---|---|
| Starting price | $39/mo (billed annually, 40 notes/mo) | $99/mo |
| Mental health specific | No | Yes |
| Psychiatry / med management | No | Yes |
| Note formats | Flexible / general | SOAP, DAP, Narrative / process notes |
| Writes directly into EHR | Yes | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | Yes | No |
If you prescribe, Medwriter is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value Medwriter's edge over Freed's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.