← Which AI scribe should you use?
Freed vs Heidi Health
| Factor | Freed | Heidi Health |
|---|---|---|
| Starting price | $39/mo (billed annually, 40 notes/mo) | 10 actions/mo |
| Mental health specific | No | No |
| Psychiatry / med management | No | No |
| Note formats | Flexible / general | Flexible / general |
| Writes directly into EHR | Yes | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | Yes | Yes |
Freed is the more affordable of the two. Heidi Health costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.