← Which AI scribe should you use?
DeepCura vs PMHScribe
| Factor | DeepCura | PMHScribe |
|---|---|---|
| Starting price | $49/mo | $79/mo |
| Mental health specific | No | Yes |
| Psychiatry / med management | Yes | Yes |
| Note formats | Flexible / general | SOAP, DAP, BIRP, Narrative / process notes |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | No | Yes |
DeepCura is the more affordable of the two. PMHScribe costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.