← Which AI scribe should you use?
DeepCura vs Freed
| Factor | DeepCura | Freed |
|---|---|---|
| Starting price | $49/mo | $39/mo (billed annually, 40 notes/mo) |
| Mental health specific | No | No |
| Psychiatry / med management | Yes | No |
| Note formats | Flexible / general | Flexible / general |
| Writes directly into EHR | Copy/paste | Yes |
| Trains AI on your data | Not stated | Not stated |
| Free trial | No | Yes |
If you prescribe, DeepCura is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value DeepCura's edge over Freed's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.