← Which AI scribe should you use?
Commure Scribe vs Supanote
| Factor | Commure Scribe | Supanote |
|---|---|---|
| Starting price | $29/mo | $29.99/mo, 40 notes |
| Mental health specific | No | Yes |
| Psychiatry / med management | Yes | No |
| Note formats | Flexible / general | SOAP, DAP, BIRP |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | No | Yes |
If you prescribe, Commure Scribe is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value Commure Scribe's edge over Supanote's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.