← Which AI scribe should you use?
Commure Scribe vs Freed
| Factor | Commure Scribe | Freed |
|---|---|---|
| Starting price | $29/mo | $39/mo (billed annually, 40 notes/mo) |
| Mental health specific | No | No |
| Psychiatry / med management | Yes | No |
| Note formats | Flexible / general | Flexible / general |
| Writes directly into EHR | Copy/paste | Yes |
| Trains AI on your data | Not stated | Not stated |
| Free trial | No | Yes |
If you prescribe, Commure Scribe is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value Commure Scribe's edge over Freed's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.