← Which AI scribe should you use?
AutoNotes vs Supanote
| Factor | AutoNotes | Supanote |
|---|---|---|
| Starting price | $19–$29/mo depending on plan | $29.99/mo, 40 notes |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | No | No |
| Note formats | SOAP, DAP, BIRP | SOAP, DAP, BIRP |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Not stated |
| Free trial | No | Yes |
AutoNotes is the more affordable of the two. Supanote costs more, so it's worth it only if its specific edge (see the table above) matters to your workflow.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.