← Which AI scribe should you use?
AutoNotes vs Mentalyc
| Factor | AutoNotes | Mentalyc |
|---|---|---|
| Starting price | $19–$29/mo depending on plan | $19.99–$119.99/mo, four tiers |
| Mental health specific | Yes | Yes |
| Psychiatry / med management | No | Yes |
| Note formats | SOAP, DAP, BIRP | SOAP, DAP, BIRP, Narrative / process notes |
| Writes directly into EHR | Copy/paste | Copy/paste |
| Trains AI on your data | Not stated | Opt-out available |
| Free trial | No | Yes |
If you prescribe, Mentalyc is the better fit — it's the one built around psychiatric documentation. Otherwise the choice comes down to budget and how much you value Mentalyc's edge over AutoNotes's.
Not sure either is right for you? Take the 6-question quiz for a recommendation matched to your practice.